SIZE | CONVERSIONS | MEASUREMENTS | |||||
US/CA | UK/HK | AU/NZ | JP | CHEST | LENGTH | SLEEVE LENGTH | |
XS | 0 | 4 | 4 | 3 | 28" | 33" | 5" |
S | 2-4 | 6-8 | 6-8 | 5-7 | 29" | 34" | 5" |
M | 6-8 | 10-12 | 10-12 | 9-11 | 30" | 35" | 5" |
L | 10-12 | 14-16 | 14-16 | 13-15 | 33" | 36" | 6" |
XL | 14-16 | 18-20 | 18-20 | 13-15 | 35" | 36.5" | 6" |
*GARMENT MEASUREMENTS TAKEN FLAT