Sidebar – Size Chart Women's
Women's Tops & Dresses
SIZE | NUMERIC SIZES | BUST | WAIST | HIPS | |||
US/CA | UK/HK | AU/NZ | JP | ||||
XS | 0 | 4 | 4 | 3 | 32"-33" | 24"-25" | 34"-35" |
S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 34"-35" | 26"-27" | 36"-37" |
M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 36"-37" | 28"-29" | 38"-39" |
L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 38"-39.5" | 30"-31.5" | 40"-41.5" |
Tees
SIZE | NUMERIC | UNDER CHEST | LENGTH | |||
US/CA | UK/HK | AU/NZ | JP | |||
XS | 0 | 4 | 4 | 3 | 19.5" | 28" |
S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 20" | 28.5" |
M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 20.5" | 29" |
L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 21" | 29.5" |
XL | 14 - 16 | 18 - 20 | 18 - 20 | 13 - 15 | 21.5" | 30" |
Women's Bottoms
SIZE | NUMERIC | WAIST | HIPS | ||||
US/CA | UK/HK | AU/NZ | JP | ||||
XS | 23 | 0 | 4 | 4 | 3 | 24"-25" | 34"-35" |
24 | |||||||
25 | |||||||
S | 26 | 2 | 6 - 8 | 6 - 8 | 5 - 7 | 26"-27" | 36"-37" |
27 | 4 | ||||||
28 | 6 | ||||||
M | 29 | 8 | 10 - 12 | 10 - 12 | 9 - 11 | 28"-29" | 38"-39" |
30 | 10 | ||||||
L | 31 | 12 | 14 - 16 | 14 - 16 | 13 - 15 | 30"-31.5" | 40"-41.5" |
32 | |||||||
33 |
Bras
SIZE | |
XS | 32A, 32B, 32C |
S | 32D, 34A, 34B, 34C |
M | 34D, 36A, 36B, 36C |
L | 36D |
Women's Shoes
US/CA | UK | EU | JP |
5 | 3 | 35 | 21 |
6 | 4 | 36 | 22 |
7 | 5 | 37 | 23 |
8 | 6 | 38 | 24 |
9 | 7 | 40 | 25 |
10 | 8 | 42 | 26 |
11 | 9 | 43 | 27 |