Slack Pant
| SIZE | CONVERSIONS | MEASUREMENTS | |||||||
| US/CA | UK/HK | AU/NZ | JP | WAIST | HIPS | INSEAM | RISE | ||
| XS | 23 | 0 | 4 | 4 | 3 | 24" | 34" | 31" | 9" |
| 24 | 25" | 37" | 31" | 10" | |||||
| S | 25 | 2-4 | 6-8 | 6-8 | 5-7 | 26" | 38" | 32" | 10" |
| 26 | 28" | 40" | 32" | 11" | |||||
| M | 27 | 6-8 | 10-12 | 10-12 | 9-11 | 30" | 42" | 32" | 11" |
| 28 | 32" | 42" | 32" | 11" | |||||
| L | 29 | 10 | 14 | 14 | 13 | 34" | 42" | 32" | 11" |
| 30 | 34" | 44" | 32" | 12" | |||||
| XL | 31 | 12 | 16 | 16 | 15 | 38" | 44" | 32" | 12" |
