Sleeveless Tees
| SIZE | NUMERIC | UNDER CHEST | LENGTH | |||
| US/CA | UK/HK | AU/NZ | JP | |||
| XS | 0 | 4 | 4 | 3 | 19.5" | 28" |
| S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 20" | 28.5" |
| M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 20.5" | 29" |
| L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 21" | 29.5" |
| XL | 14 - 16 | 18 - 20 | 18 - 20 | 13 - 15 | 21.5" | 30" |
