Staple Tank Two-Pack
| SIZE | CONVERSIONS | MEASUREMENTS | ||||
| US/CA | UK/HK | AU/NZ | JP | CHEST | LENGTH | |
| XS | 0 | 4 | 4 | 3 | 23" | 18" |
| S | 2-4 | 6-8 | 6-8 | 5-7 | 24" | 18.5" |
| M | 6-8 | 10-12 | 10-12 | 9-11 | 26" | 19" |
| L | 10-12 | 14-16 | 14-16 | 13-15 | 28" | 20" |
| XL | 14-16 | 18-20 | 18-20 | 13-15 | 33" | 21" |
*MEASUREMENTS TAKEN FLAT. THIS PRODUCT HAS CONSIDERABLE STRETCH AND FITS TRUE TO SIZE.
